Fly Ash
ULTRAFINE FLY ASH
THE SUPERFINE POWERHOUSE
ULTRAFINE FLY ASH IS A HIGHLY REFINED VERSION OF TRADITIONAL FLY ASH, PROCESSED THROUGH ADVANCED MILLING TO ACHIEVE PARTICLE SIZES UNDER 05 MICRONS. THIS SUPER-FINE TEXTURE BOOSTS ITS POZZOLANIC REACTIVITY, CREATING DENSER, STRONGER CONCRETE WITH A SILKY-SMOOTH FINISH.
Key Benefits
ACCELERATES STRENGTH GAIN AND ENHANCES DURABILITY
REDUCES PERMEABILITY FOR SUPERIOR WATER RESISTANCE
IMPROVES WORKABILITY, MAKING IT IDEAL FOR HIGH-PERFORMANCE MIXES
MAXIMIZES WASTE RECYCLING WHILE CUTTING CEMENT NEEDS
Applications
Uses
Standard
Packing
Uses
- Ready mix concrete
- Precast concrete
- Brick making plant
- Grout formulation
- Specialist projects
Standard
- ASTM C618 CLASS
- BS EN 450 Category N / S
Packing
- FIBC: Jumbo Bag of 1.4 Mt
- Small Bag of 50 kg
Specification of RT Infratech's Fly Ash
| Sr.No | Characteristics | BS EN 450 S | ASTM C-618 Class F | IS 3812 Grade 1 | RT-Ultrafine | RT-20 | RT-30 |
|---|---|---|---|---|---|---|---|
| 1 | Silicon Dioxide (SiO2) + Aluminum Oxide (Al2O3) + Iron (Fe2O3) Min % | 70.00 | 70.00 | 70.00 | 93.00 | 93.00 | 94.16 |
| 2 | Silicon Dioxide (SiO2) by % mass Min | – | – | 35.00 | 60.96 | 60.96 | 62.66 |
| 3 | Magnesium Oxide (MgO) Max % | 4.0 | – | 5.0 | 0.60 | 0.60 | 0.80 |
| 4 | Sulphur Trioxide (SO3), Max % | 2.50 | 5.0 | 2.75 | 0.05 | 0.05 | 0.09 |
| 5 | Moisture Content Max % | 0.50 | 3.00 | – | – | – | – |
| 6 | Loss On Ignition, Max % | 7.00 | 6.00 | 6.00 | 0.35 | 0.35 | 0.04 |
| 7 | Available Alkalies as Sodium Oxide (Na2O), Max % | – | 1.50 | 1.50 | 0.13 | 0.13 | 0.11 |
| 8 | Fineness % retained on 45 Micron in wet-sieving, Max % | 12 | 34 | 34 | – | <10 | <30 |
Other Products
Environmental
Benefits
Enables high-performance, durable concrete with less water and cement, minimizing raw material consumption and improving sustainability in infrastructure.
